Interest Rates | Domestic Deposits ( Effective: December 21, 2022 ) | |
---|---|---|
Period | Interest Rate (Per Annum) |
Senior Citizen Rate# (Per Annum) |
6 months | 5.00% | 5.50% |
9 months | 5.50% | 6.00% |
12 months | 7.00% | 7.50% |
15 months | 7.00% | 7.50% |
18 months | 7.00% | 7.50% |
21 months | 8.01% | 8.51% |
24 months | 8.01% | 8.51% |
27 months | 7.51% | 8.01% |
30 months | 7.51% | 8.01% |
33 months | 7.25% | 7.75% |
36 months | 7.25% | 7.75% |
Above 3 Years to less than 5 Years | 6.75% | 7.25% |
5 Years | 6.75% | 7.25% |
Above 5 Years to 10 Years | 6.00% | 6.50% |
Interest Rates | Domestic Deposits ( Effective: From December 06, 2022, Till December 20, 2022 ) | |
---|---|---|
Period | Interest Rate (Per Annum) |
Senior Citizen Rate# (Per Annum) |
6 months | 5.00% | 5.50% |
9 months | 5.50% | 6.00% |
12 months | 7.00% | 7.50% |
15 months | 7.00% | 7.50% |
18 months | 7.00% | 7.50% |
21 months | 8.01% | 8.51% |
24 months | 8.01% | 8.51% |
27 months | 7.51% | 8.01% |
30 months | 7.51% | 8.01% |
33 months | 7.25% | 7.75% |
36 months | 7.25% | 7.75% |
Above 3 Years to less than 5 Years | 6.75% | 7.25% |
5 Years* | 9.01% | 9.26% |
Above 5 Years to 10 Years | 6.00% | 6.50% |
Interest Rates | Domestic Deposits (Effective: August 1st, 2017 to 20th Sept 2017) | |
---|---|---|
Period | Regular Rate (Per Annum) |
Senior Citizen Rate# (Per Annum) |
6 months | 8.25% | 8.50% |
9 months | 8.50% | 8.75% |
12 months | 9.00% | 9.25% |
15 months | 9.00% | 9.25% |
18 months | 9.00% | 9.25% |
21 months | 9.00% | 9.25% |
24 months | 9.00% | 9.25% |
27 months | 8.75% | 9.00% |
30 months | 8.75% | 9.00% |
33 months | 8.75% | 9.00% |
36 months | 8.75% | 9.00% |
Above 3 years to 5 years | 8.00% | 8.25% |
Above 5 years to 10 years | 7.50% | 7.75% |