Features | Savings Ujjwal | Savings Aditya | Savings Classic | Savings Supreme | Savings Health & Wellness |
---|---|---|---|---|---|
Average Monthly Balance requirement | 2,000 | 5,000 | 10,000 | 1,00,000 | |
RuPay Secure Chip Debit Card Variant | Classic | Classic | Classic | Platinum | |
Daily ATM withdrawal limit | 20,000 | 40,000 | 40,000 | 1,00,000 | |
Daily POS usage limit – Value of transaction | 30,000 | 60,000 | 60,000 | 1,50,000 | |
Daily POS usage – Number of transactions | Unlimited | Unlimited | Unlimited | Unlimited | |
Attractive interest rate | | | | | |
Monthly pay-out of interest | | | | | |
Free RTGS/NEFT/IMPS transactions on Net Banking/ Mobile Banking | | | | | |
Facility to maintain FD instead of required AMB | | | | | |
0.Doorstep Banking* | | | | | |
Additional zero balance Savings account | | | | | |
Unlimited number of free transactions on any Bank ATM in India | | | | | |
Apply | Apply | Apply | Apply | Apply |
- If AMB maintained is >=90%: Rs. 500 per month.
- If AMB maintained is <90%: Rs. 1,500 per month.
- Unlimited phone / video consultation.
- Specialist Consultation at network hospitals (Twice a year).
- Free Health Check-up (Twice a year).
- 4 Free Online Pharmacy Vouchers of Rs 500 each.
- 2 Free Dental Consultation Vouchers.
- 2 Dietfit Vouchers to avail Diet Management Program for 90 days.
- Network Discount Card for availing discounts at select member outlets.
- ATM withdrawal limit of Rs. 1,50,000 per day.
- POS Usage Limit - Value of Transactions - Rs 3,00,000 per day.
- Unlimited free transactions on other bank ATM in India.
- Unlimited number of transactions on POS.
OR
OR